Courses and Fee Structure of MGUG Academic Year 2023-24
Nursing Courses Fee Structure
S.N. | Course | Duration in Year | 1st Year | 2nd Year | 3rd Year | 4th Year | Remarks |
---|---|---|---|---|---|---|---|
1. | Basic B.Sc. Nursing | 4 | ₹1,05,000 | ₹1,00,500 | ₹1,10,500 | ₹1,00,500 | Annual |
2. | Post Basic B.Sc. Nursing | 2 | ₹1,00,500 | ₹1,06,000 | --- | --- | Annual |
3. | M.Sc. Nursing | 2 | ₹1,30,000 | ₹1,30,000 | --- | --- | Annual |
4. | G.N.M. | 3 | ₹88,500 | ₹90,000 | ₹81,250 | --- | Annual |
5. | A.N.M. | 2 | ₹61,500 | ₹56,750 | --- | --- | Annual |
Paramedical Courses Fee Structure
S.N. | Course | Duration in Year | 1st Year | 2nd Year | Remarks |
---|---|---|---|---|---|
1. | Diploma in Dialysis Technician | 2 | ₹55,000 | ₹55,000 | Annual |
2. | Diploma in Optometry | 2 | ₹30,000 | ₹30,000 | Annual |
3. | Diploma in Emergency & Trauma Care Technician | 2 | ₹55,000 | ₹55,000 | Annual |
4. | Diploma in Anesthesia & Critical Care Technician | 2 | ₹55,000 | ₹55,000 | Annual |
5. | Diploma in Orthopaedic & Plaster Technician | 2 | ₹55,000 | ₹55,000 | Annual |
6. | Diploma in Lab Technician | 2 | ₹55,000 | ₹55,000 | Annual |
Agriculture Course Fee Structure
S.N. | Course | Duration in Year | 1st Year | 2nd Year | 3rd Year | 4th Year | Remarks |
---|---|---|---|---|---|---|---|
1. | B.Sc. Agriculture | 4 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | Annual |
Allied Health Sciences Courses Fee Structure
S.N. | Course | Duration in Year | 1st Year | 2nd Year | 3rd Year | Remarks |
---|---|---|---|---|---|---|
1. | B.Sc. (H) Biotechnology | 3 | ₹25,000 | ₹25,000 | ₹25,000 | Annual |
2. | B.Sc. (H) Biochemistry | 3 | ₹25,000 | ₹25,000 | ₹25,000 | Annual |
3. | B.Sc. (H) Microbiology | 3 | ₹25,000 | ₹25,000 | ₹25,000 | Annual |
Pharmacy (Ayurveda) Courses Fee Structure
S.N. | Course | Duration in Year | 1st Year | 2nd Year | 3rd Year | 4th Year | Remarks |
---|---|---|---|---|---|---|---|
1. | Bachelor in Pharmacy | 4 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | Annual |
2. | Diploma in Pharmacy | 2 | ₹55,000 | ₹55,000 | --- | --- | Annual |
Commerce and Management Courses Fee Structure
S.N. | Course | Duration in Year | 1st Year | 2nd Year | 3rd Year | Remarks |
---|---|---|---|---|---|---|
1. | B.Com. (E-Communication & Finance) | 3 | ₹10,000 | ₹10,000 | ₹10,000 | Annual |
2. | B.B.A. | 3 | ₹40,000 | ₹40,000 | 40,000 | Annual |
3. | M.B.A.(All Stream) | 2 | ₹1,00,000 | ₹1,00,000 | --- | Annual |
Post a Comment
Thanks for your comments.